Z Series Google TV- 32"
Solution | 24G01 |
Supplier | AU/BOE/CHOT/CSOT |
Size | 24 |
Active Display Area | 521.4705 (H) x 293.184 (V) |
Pixel Pitch(mm) | 0.12725 (H) x 0.38175 (V) |
Max. Resolution | 1366*768 |
Aspect ratio | 16:9 |
Contrast Ratio(TYPE) | 3000:1 |
Dynamic Contrast Ratio: | 5000:1 |
Brightness(TYPE) | 200cd/m2±10% |
Response Time (Gray to Gray) | 8 ms |
Display Color | 16.7M(8-bit) |
Back Light | LED |
Lamp Life(TYPE) | 50,000 HS |
TV System Spec | |
TV System | PAL/NTSC/SECAM |
DTV System | ATSC |
Sound System | M/N |
Stereo System | YES |
OSD Language | Ar/En/Fr/Ge/Sp/It |
V.chip | NO |
TV Performance | |
Noise Reduction | YES |
Weak Signal Enhancement | YES |
Signal Amplifier | YES |
DE-INTERLACE | YES |
Comb Filter | 3D |
Power Supply | |
Power Input | AC 100-240V 50/60Hz |
Max. Power Consumption | <50W |
Power Saving | <0.5W |
Hardware Configuration | |
os | GOOGLE TV |
CPU | a55*4 |
GPU | G31MP2 |
CPU Frequency | 1.3GHZ |
GPU Frequency | 500MHZ |
DDR SIZE | 1.5G |
eMMC fiash | 8G |
Wifi Module | yes |
BT | yes |
Audio System | |
Amplifier | YES |
Speakers | 2x8W |
Input Terminals | |
RF IN | 1 |
USB | 2 |
HDMI | 2 |
VGA | 0 |
RJ45 | 1 |
AV | 1 |
mini AV | 0 |
YPBPR | 0 |
mini YPBPR | 0 |
COAXIAL | 0 |
OPTICAL | 1 |
EARPHONE | 1 |
Product Dimensions & Weight Data | |
Unit Size (mm_without base) | 553*58*332 |
Unit Size (mm_with base) | 553*166*370 |
Packaging Dimension | 592*88*375 |
Unit Weight (Kg_without base) | 2.3 |
Unit Weight (kg_with base) | 2.4 |
Gross Weight (kg) | 3.5 |
Stuffing Qty | |
Stuffing Qty(Per 20GP) | 1494 |
Stuffing Qty(Per 40GP) | 3120 |
Stuffing Qty(Per 40HC) | 3600 |